Nights
Please click your arrival date
April 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
March 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
12 | ||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
What’s on 2021?
Our 2021 visiting acts list is filling up fast – keep your eye’s peeled for a sensational selection of top talent suitable for the full family.
22nd May | Roger Parkes Show | Ladram Favourite Vocalist |
29th May | Monotoniks | Band |
30th May | Vici Jo | Female Vocalist |
1st June | Groovy UV | Speciality Act |
2nd June | Explorer Dome @ 2pm | Daytime Family Entertainment |
4th June | Joe Stone | Male Vocalist |
12th June | Your New Favourite Band | Band |
19th June | Roger Parkes Show | Ladram Favourite Vocalist |
26th June | Jilted Joey | Ska & Reggae Show |
3rd July | ShowGirl | Band |
10th July | Off The Chart | Band |
17th July | Roger Parkes Show | Ladram Favourite Vocalist |
24th July | Chuckletruck | Comedy Band |
27th July | Duran Duran 80’s | Tribute |
28th July | Science Boffins @ 2pm | Daytime Family Entertainment |
31st July | Boyz Beyond | Band |
3rd August | Phil Blackmore | Speciality Act |
4th August | Megaslam Wrestling @2pm | Daytime Family Entertainment |
7th August | The Basetones | Vocal Trio |
10th August | 2FAT4THAT | Comedy Vocal Group |
11th August | Explorer Dome @ 2pm | Daytime Family Entertainment |
14th August | Lady Z & the Monsters | Band |
17th August | Richie Austin | Comedy Magician |
18th August | National Festival Circus | Daytime shows |
21st August | Lil’ Mix | Tribute Act |
24th August | Caz Krelle | Female Vocalist |
25th August | Believe A Bubble @ 2pm | Daytime Family Entertainment |
28th August | Noughty 90’s | Band |
29th August | Rich Cotell @ 2pm | Male vocalist |
29th August | Jack Glanville | Comedy |
4th September | Roger Parkes Show | Ladram Favourite Vocalist |
10th September | Complete Madness | Tribute Act |
18th September | Decades Live UK | Trio |
25th September | 60’s Explosion | 60’s Band |
2nd October | Darryl Quick | Male Vocalist |
9th October | Riviera Dogs | Band |
16th October | Roger Parkes Show | Ladram Favourite Vocalist |
23rd October | 1st Edition | Band |
26th October | Reyonce | Tribute Act |
27th October | Jay Rawlings @ 2pm | Family Daytime Entertainment |
30th October | Mainstreet | Band |
Please note Entertainment and visiting acts are subject to change and this may occur without notice.